Daylight hours in Rajshahi
Rajshahi gets 13h 38m of daylight on its longest day in June, and 10h 38m on its shortest in December — a difference of 3h 00m across the year.
How fast the days change
Around 17 March, Rajshahi gains or loses about 1.4 minutes of daylight every day.
Barely perceptible — near the equator the length of the day hardly changes at all, and the seasons announce themselves through rain and heat instead.
Sunrise and sunset by month
On the 15th of each month, in Asia/Dhaka local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:51 | 17:38 | 10h 47m | 12:14 |
| February | 06:39 | 18:00 | 11h 21m | 12:19 |
| March | 06:14 | 18:14 | 12h 00m | 12:14 |
| April | 05:44 | 18:27 | 12h 43m | 12:05 |
| May | 05:22 | 18:41 | 13h 19m | 12:01 |
| June | 05:16 | 18:55 | 13h 38m | 12:06 |
| July | 05:26 | 18:56 | 13h 30m | 12:11 |
| August | 05:40 | 18:39 | 13h 00m | 12:10 |
| September | 05:51 | 18:10 | 12h 18m | 12:00 |
| October | 06:03 | 17:39 | 11h 36m | 11:51 |
| November | 06:21 | 17:19 | 10h 58m | 11:50 |
| December | 06:41 | 17:19 | 10h 38m | 12:00 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:09 | 18:16 | 12h 07m |
| June solstice | 21 Jun | 05:17 | 18:56 | 13h 39m |
| September equinox | 22 Sep | 05:54 | 18:02 | 12h 08m |
| December solstice | 21 Dec | 06:44 | 17:22 | 10h 38m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Bangladesh
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.