Daylight hours in Bobruysk
Bobruysk gets 16h 56m of daylight on its longest day in June, and 7h 34m on its shortest in December — a difference of 9h 21m across the year.
How fast the days change
Around 17 March, Bobruysk gains or loses about 4.2 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Minsk local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 09:09 | 17:15 | 8h 06m | 13:12 |
| February | 08:20 | 18:13 | 9h 53m | 13:17 |
| March | 07:17 | 19:06 | 11h 49m | 13:12 |
| April | 06:03 | 20:02 | 13h 59m | 13:03 |
| May | 05:04 | 20:54 | 15h 51m | 12:59 |
| June | 04:35 | 21:31 | 16h 56m | 13:03 |
| July | 04:55 | 21:23 | 16h 28m | 13:09 |
| August | 05:43 | 20:31 | 14h 48m | 13:07 |
| September | 06:37 | 19:19 | 12h 43m | 12:58 |
| October | 07:29 | 18:08 | 10h 39m | 12:48 |
| November | 08:27 | 17:08 | 8h 41m | 12:47 |
| December | 09:11 | 16:45 | 7h 34m | 12:58 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 07:05 | 19:15 | 12h 10m |
| June solstice | 21 Jun | 04:36 | 21:33 | 16h 58m |
| September equinox | 22 Sep | 06:49 | 19:02 | 12h 14m |
| December solstice | 21 Dec | 09:15 | 16:47 | 7h 32m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Belarus
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.