Daylight hours in Jyväskylä
Jyväskylä gets 19h 48m of daylight on its longest day in June, and 5h 07m on its shortest in December — a difference of 14h 41m across the year.
How fast the days change
Around 7 March, Jyväskylä gains or loses about 6.0 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Helsinki local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 09:23 | 15:29 | 6h 05m | 12:26 |
| February | 08:03 | 16:58 | 8h 55m | 12:31 |
| March | 06:34 | 18:17 | 11h 43m | 12:26 |
| April | 05:52 | 20:41 | 14h 49m | 13:17 |
| May | 04:20 | 22:06 | 17h 45m | 13:13 |
| June | 03:23 | 23:11 | 19h 48m | 13:17 |
| July | 03:57 | 22:48 | 18h 51m | 13:23 |
| August | 05:20 | 21:23 | 16h 03m | 13:21 |
| September | 06:42 | 19:42 | 12h 59m | 13:12 |
| October | 08:02 | 18:03 | 10h 02m | 13:02 |
| November | 08:30 | 15:33 | 7h 03m | 12:01 |
| December | 09:38 | 14:45 | 5h 07m | 12:12 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:17 | 18:31 | 12h 13m |
| June solstice | 21 Jun | 03:22 | 23:15 | 19h 52m |
| September equinox | 22 Sep | 07:00 | 19:18 | 12h 18m |
| December solstice | 21 Dec | 09:43 | 14:46 | 5h 03m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Finland
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.