Daylight hours in Kakamega
Kakamega gets 12h 08m of daylight on its longest day in June, and 12h 06m on its shortest in January — a difference of 0h 02m across the year.
How fast the days change
Around 26 April, Kakamega gains or loses about 0.0 minutes of daylight every day.
Barely perceptible — near the equator the length of the day hardly changes at all, and the seasons announce themselves through rain and heat instead.
Sunrise and sunset by month
On the 15th of each month, in Africa/Nairobi local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:47 | 18:53 | 12h 06m | 12:50 |
| February | 06:51 | 18:58 | 12h 06m | 12:55 |
| March | 06:46 | 18:53 | 12h 07m | 12:49 |
| April | 06:37 | 18:44 | 12h 07m | 12:41 |
| May | 06:33 | 18:41 | 12h 08m | 12:37 |
| June | 06:37 | 18:45 | 12h 08m | 12:41 |
| July | 06:42 | 18:51 | 12h 08m | 12:47 |
| August | 06:41 | 18:49 | 12h 07m | 12:45 |
| September | 06:32 | 18:39 | 12h 07m | 12:36 |
| October | 06:23 | 18:29 | 12h 06m | 12:26 |
| November | 06:22 | 18:28 | 12h 06m | 12:25 |
| December | 06:32 | 18:39 | 12h 06m | 12:36 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:45 | 18:51 | 12h 07m |
| June solstice | 21 Jun | 06:38 | 18:46 | 12h 08m |
| September equinox | 22 Sep | 06:30 | 18:37 | 12h 07m |
| December solstice | 21 Dec | 06:35 | 18:42 | 12h 06m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Kenya
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.