Daylight hours in Kaunas
Kaunas gets 17h 19m of daylight on its longest day in June, and 7h 14m on its shortest in December — a difference of 10h 05m across the year.
How fast the days change
Around 17 March, Kaunas gains or loses about 4.5 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Vilnius local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 08:39 | 16:28 | 7h 49m | 12:33 |
| February | 07:46 | 17:30 | 9h 44m | 12:38 |
| March | 06:39 | 18:27 | 11h 48m | 12:33 |
| April | 06:21 | 20:27 | 14h 06m | 13:24 |
| May | 05:16 | 21:24 | 16h 08m | 13:20 |
| June | 04:45 | 22:04 | 17h 19m | 13:24 |
| July | 05:06 | 21:54 | 16h 48m | 13:30 |
| August | 05:59 | 20:58 | 14h 59m | 13:28 |
| September | 06:56 | 19:42 | 12h 45m | 13:19 |
| October | 07:53 | 18:26 | 10h 33m | 13:10 |
| November | 07:55 | 16:21 | 8h 26m | 12:08 |
| December | 08:42 | 15:56 | 7h 14m | 12:19 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:26 | 18:37 | 12h 11m |
| June solstice | 21 Jun | 04:45 | 22:06 | 17h 21m |
| September equinox | 22 Sep | 07:09 | 19:24 | 12h 14m |
| December solstice | 21 Dec | 08:46 | 15:57 | 7h 11m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Lithuania
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.