Daylight hours in Taipa
Taipa gets 13h 29m of daylight on its longest day in June, and 10h 47m on its shortest in December — a difference of 2h 42m across the year.
How fast the days change
Around 17 March, Taipa gains or loses about 1.3 minutes of daylight every day.
Barely perceptible — near the equator the length of the day hardly changes at all, and the seasons announce themselves through rain and heat instead.
Sunrise and sunset by month
On the 15th of each month, in Asia/Macau local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:07 | 18:02 | 10h 55m | 12:35 |
| February | 06:57 | 18:22 | 11h 25m | 12:39 |
| March | 06:34 | 18:34 | 12h 00m | 12:34 |
| April | 06:06 | 18:45 | 12h 39m | 12:25 |
| May | 05:46 | 18:57 | 13h 12m | 12:22 |
| June | 05:41 | 19:10 | 13h 29m | 12:26 |
| July | 05:50 | 19:12 | 13h 22m | 12:31 |
| August | 06:03 | 18:57 | 12h 54m | 12:30 |
| September | 06:12 | 18:29 | 12h 17m | 12:21 |
| October | 06:21 | 18:01 | 11h 39m | 12:11 |
| November | 06:37 | 17:42 | 11h 05m | 12:10 |
| December | 06:57 | 17:44 | 10h 47m | 12:20 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:29 | 18:36 | 12h 07m |
| June solstice | 21 Jun | 05:42 | 19:12 | 13h 29m |
| September equinox | 22 Sep | 06:14 | 18:22 | 12h 08m |
| December solstice | 21 Dec | 07:00 | 17:47 | 10h 47m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Macao
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.