Daylight hours in New Zealand
Longest and shortest days for 14 cities in New Zealand.
| City | Latitude | Longest day | Shortest day | Difference |
|---|---|---|---|---|
| Auckland | 36.85°S | 14h 40m | 9h 39m | 5h 01m |
| Christchurch | 43.53°S | 15h 24m | 8h 58m | 6h 26m |
| Wellington | 41.29°S | 15h 08m | 9h 13m | 5h 55m |
| Manukau City | 36.99°S | 14h 41m | 9h 38m | 5h 03m |
| Hamilton | 37.78°S | 14h 45m | 9h 34m | 5h 12m |
| Tauranga | 37.69°S | 14h 45m | 9h 34m | 5h 11m |
| Dunedin | 45.87°S | 15h 42m | 8h 41m | 7h 01m |
| Lower Hutt | 41.22°S | 15h 07m | 9h 13m | 5h 54m |
| Palmerston North | 40.36°S | 15h 02m | 9h 18m | 5h 43m |
| New Plymouth | 39.07°S | 14h 53m | 9h 26m | 5h 27m |
| Hastings | 39.64°S | 14h 57m | 9h 23m | 5h 34m |
| Napier | 39.49°S | 14h 56m | 9h 24m | 5h 32m |
| Rotorua | 38.14°S | 14h 48m | 9h 32m | 5h 16m |
| Porirua | 41.13°S | 15h 07m | 9h 14m | 5h 53m |
How high the sun climbs matters more than how long it is up. Vitamin D winters in New Zealand →