Daylight hours in Skopje
Skopje gets 15h 13m of daylight on its longest day in June, and 9h 08m on its shortest in December — a difference of 6h 05m across the year.
How fast the days change
Around 17 March, Skopje gains or loses about 2.8 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Skopje local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:59 | 16:27 | 9h 28m | 11:43 |
| February | 06:30 | 17:06 | 10h 37m | 11:48 |
| March | 05:46 | 17:40 | 11h 54m | 11:43 |
| April | 05:53 | 19:14 | 13h 21m | 12:34 |
| May | 05:13 | 19:47 | 14h 34m | 12:30 |
| June | 04:58 | 20:11 | 15h 13m | 12:34 |
| July | 05:12 | 20:08 | 14h 56m | 12:40 |
| August | 05:42 | 19:35 | 13h 53m | 12:38 |
| September | 06:14 | 18:44 | 12h 30m | 12:29 |
| October | 06:46 | 17:53 | 11h 07m | 12:20 |
| November | 06:24 | 16:13 | 9h 49m | 11:18 |
| December | 06:55 | 16:03 | 9h 08m | 11:29 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 05:37 | 17:45 | 12h 09m |
| June solstice | 21 Jun | 04:58 | 20:13 | 15h 14m |
| September equinox | 22 Sep | 06:21 | 18:32 | 12h 11m |
| December solstice | 21 Dec | 06:58 | 16:05 | 9h 07m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.