Off-grid solar sizing in Czechia
What a year-round off-grid system costs you in 5 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Prague | 1,095 kWh | December | 3.39 kW | 3.6× |
| Liberec | 999 kWh | December | 4.95 kW | 5.0× |
| Hradec Králové | 1,095 kWh | December | 3.78 kW | 4.0× |
| Ústí nad Labem | 1,033 kWh | December | 4.63 kW | 4.8× |
| Pardubice | 1,112 kWh | December | 3.50 kW | 3.8× |
Panel angles matter as much as panel count. Solar panel angles in Czechia →