Off-grid solar sizing in Iran
What a year-round off-grid system costs you in 6 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Tehran | 1,624 kWh | December | 1.20 kW | 1.5× |
| Mashhad | 1,747 kWh | December | 1.03 kW | 1.4× |
| Isfahan | 1,743 kWh | December | 1.01 kW | 1.3× |
| Karaj | 1,597 kWh | December | 1.25 kW | 1.6× |
| Tabriz | 1,590 kWh | December | 1.41 kW | 1.9× |
| Shiraz | 1,742 kWh | November | 0.97 kW | 1.3× |
Panel angles matter as much as panel count. Solar panel angles in Iran →