Off-grid solar sizing in Japan
What a year-round off-grid system costs you in 8 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Tokyo | 1,283 kWh | October | 1.37 kW | 1.3× |
| Yokohama | 1,301 kWh | October | 1.34 kW | 1.3× |
| Osaka | 1,348 kWh | July | 1.25 kW | 1.3× |
| Nagoya | 1,423 kWh | July | 1.21 kW | 1.3× |
| Sapporo | 1,358 kWh | December | 1.49 kW | 1.8× |
| Fukuoka | 1,251 kWh | December | 1.54 kW | 1.6× |
| Kawasaki | 1,280 kWh | October | 1.37 kW | 1.3× |
| Kobe | 1,374 kWh | July | 1.20 kW | 1.3× |
Panel angles matter as much as panel count. Solar panel angles in Japan →