Off-grid solar sizing in Nigeria
What a year-round off-grid system costs you in 8 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Lagos | 1,435 kWh | July | 1.33 kW | 1.5× |
| Kano | 1,744 kWh | August | 1.05 kW | 1.4× |
| Ibadan | 1,430 kWh | August | 1.39 kW | 1.6× |
| Abuja | 1,527 kWh | August | 1.37 kW | 1.7× |
| Port Harcourt | 1,291 kWh | July | 1.56 kW | 1.7× |
| Kaduna | 1,685 kWh | August | 1.19 kW | 1.6× |
| Benin City | 1,373 kWh | July | 1.43 kW | 1.6× |
| Onitsha | 1,438 kWh | July | 1.30 kW | 1.5× |
Panel angles matter as much as panel count. Solar panel angles in Nigeria →