howmuchsun

Off-grid solar sizing in Poland

What a year-round off-grid system costs you in 28 cities, sized against the worst month rather than the annual average.

CityAnnual per kWWorst monthArray for 3 kWh/daySeasonal swing
Warsaw 1,053 kWh December 4.80 kW 5.2×
Kraków 1,085 kWh December 3.19 kW 3.3×
Wrocław 1,094 kWh December 3.40 kW 3.5×
Łódź 1,062 kWh December 4.39 kW 4.7×
Poznań 1,057 kWh December 4.76 kW 5.0×
Gdańsk 1,057 kWh December 5.10 kW 5.7×
Szczecin 1,008 kWh December 5.51 kW 5.8×
Lublin 1,081 kWh December 4.50 kW 5.0×
Bydgoszcz 1,029 kWh December 4.85 kW 5.0×
Białystok 1,017 kWh December 5.77 kW 6.3×
Katowice 1,066 kWh December 3.43 kW 3.5×
Gdynia 1,026 kWh December 5.24 kW 5.8×
Częstochowa 1,067 kWh December 3.69 kW 3.8×
Radom 1,080 kWh December 4.08 kW 4.4×
Gliwice 1,081 kWh December 3.51 kW 3.6×
Rzeszów 1,086 kWh December 3.64 kW 3.8×
Toruń 1,041 kWh December 4.87 kW 5.1×
Kielce 1,068 kWh December 4.01 kW 4.3×
Olsztyn 1,013 kWh December 5.95 kW 6.3×
Rybnik 1,074 kWh December 3.46 kW 3.6×
Tychy 1,069 kWh December 3.35 kW 3.4×
Opole 1,095 kWh December 3.41 kW 3.6×
Elbląg 1,033 kWh December 5.91 kW 6.5×
Płock 1,057 kWh December 4.73 kW 5.2×
Wałbrzych 1,025 kWh December 3.95 kW 3.9×
Włocławek 1,042 kWh December 4.95 kW 5.3×
Zielona Góra 1,053 kWh December 4.08 kW 4.2×
Tarnów 1,081 kWh December 3.40 kW 3.5×

How these figures are calculated