howmuchsun

Off-grid solar sizing in Poland

What a year-round off-grid system costs you in 25 cities, sized against the worst month rather than the annual average.

CityAnnual per kWWorst monthArray for 3 kWh/daySeasonal swing
Warsaw 1,053 kWh December 4.80 kW 5.2×
Kraków 1,085 kWh December 3.19 kW 3.3×
Wrocław 1,094 kWh December 3.40 kW 3.5×
Łódź 1,062 kWh December 4.39 kW 4.7×
Poznań 1,057 kWh December 4.76 kW 5.0×
Gdańsk 1,057 kWh December 5.10 kW 5.7×
Szczecin 1,008 kWh December 5.51 kW 5.8×
Lublin 1,081 kWh December 4.50 kW 5.0×
Bydgoszcz 1,029 kWh December 4.85 kW 5.0×
Białystok 1,017 kWh December 5.77 kW 6.3×
Katowice 1,066 kWh December 3.43 kW 3.5×
Gdynia 1,026 kWh December 5.24 kW 5.8×
Częstochowa 1,067 kWh December 3.69 kW 3.8×
Sosnowiec 1,063 kWh December 3.43 kW 3.5×
Radom 1,080 kWh December 4.08 kW 4.4×
Mokotów 1,056 kWh December 4.77 kW 5.2×
Gliwice 1,081 kWh December 3.51 kW 3.6×
Rzeszów 1,086 kWh December 3.64 kW 3.8×
Toruń 1,041 kWh December 4.87 kW 5.1×
Kielce 1,068 kWh December 4.01 kW 4.3×
Zabrze 1,072 kWh December 3.49 kW 3.6×
Bytom 1,072 kWh December 3.48 kW 3.5×
Praga Południe 1,050 kWh December 4.88 kW 5.3×
Olsztyn 1,013 kWh December 5.95 kW 6.3×
Ursynów 1,055 kWh December 4.77 kW 5.2×

How these figures are calculated