Solar panel angles in Belarus
Optimal fixed-panel tilt and orientation for 17 cities in Belarus, computed from solar geometry.
| City | Latitude | Optimal tilt | Facing | Flat roof keeps |
|---|---|---|---|---|
| Minsk | 53.90°N | 44° | south | 77% |
| Homyel' | 52.43°N | 43° | south | 78% |
| Hrodna | 53.68°N | 43° | south | 78% |
| Vitebsk | 55.19°N | 44° | south | 77% |
| Mahilyow | 53.91°N | 44° | south | 77% |
| Brest | 52.11°N | 43° | south | 79% |
| Bobruysk | 53.15°N | 43° | south | 78% |
| Baranovichi | 53.13°N | 43° | south | 78% |
| Barysaw | 54.23°N | 44° | south | 77% |
| Pinsk | 52.12°N | 43° | south | 79% |
| Mazyr | 52.04°N | 43° | south | 78% |
| Lida | 53.88°N | 44° | south | 78% |
| Orsha | 54.51°N | 44° | south | 77% |
| Soligorsk | 52.79°N | 43° | south | 78% |
| Novopolotsk | 55.53°N | 45° | south | 77% |
| Maladziečna | 54.32°N | 44° | south | 77% |
| Polotsk | 55.49°N | 44° | south | 77% |
The same sunlight, a different question. Vitamin D winters in Belarus →