Solar panel angles in New Zealand
Optimal fixed-panel tilt and orientation for 20 cities in New Zealand, computed from solar geometry.
| City | Latitude | Optimal tilt | Facing | Flat roof keeps |
|---|---|---|---|---|
| Auckland | 36.85°S | 32° | north | 88% |
| Christchurch | 43.53°S | 37° | north | 84% |
| Wellington | 41.29°S | 35° | north | 85% |
| Manukau City | 36.99°S | 32° | north | 88% |
| Hamilton | 37.78°S | 32° | north | 87% |
| Tauranga | 37.69°S | 32° | north | 87% |
| Dunedin | 45.87°S | 38° | north | 82% |
| Lower Hutt | 41.22°S | 35° | north | 85% |
| Palmerston North | 40.36°S | 34° | north | 86% |
| New Plymouth | 39.07°S | 34° | north | 86% |
| Hastings | 39.64°S | 34° | north | 86% |
| Napier | 39.49°S | 34° | north | 86% |
| Rotorua | 38.14°S | 33° | north | 86% |
| Porirua | 41.13°S | 35° | north | 85% |
| Invercargill | 46.40°S | 39° | north | 82% |
| Papatoetoe | 36.97°S | 32° | north | 88% |
| Nelson | 41.27°S | 35° | north | 85% |
| Whangarei | 35.73°S | 31° | north | 88% |
| Whanganui | 39.93°S | 34° | north | 86% |
| Upper Hutt | 41.14°S | 35° | north | 85% |
The same sunlight, a different question. Vitamin D winters in New Zealand →