howmuchsun

Solar panel angles in United Kingdom

Optimal fixed-panel tilt and orientation for 88 cities in United Kingdom, computed from solar geometry.

CityLatitudeOptimal tiltFacingFlat roof keeps
London 51.51°N 42° south 79%
Birmingham 52.48°N 43° south 78%
Glasgow 55.87°N 44° south 77%
Manchester 53.48°N 43° south 78%
Sheffield 53.38°N 43° south 78%
Leeds 53.80°N 43° south 78%
Edinburgh 55.95°N 45° south 77%
Liverpool 53.41°N 43° south 78%
Bristol 51.46°N 42° south 79%
Cardiff 51.48°N 42° south 79%
Leicester 52.64°N 43° south 79%
Bradford 53.79°N 43° south 78%
Belfast 54.60°N 44° south 78%
Coventry 52.41°N 43° south 79%
Nottingham 52.95°N 43° south 79%
Reading 51.46°N 42° south 79%
Kingston upon Hull 53.74°N 43° south 78%
Preston 53.76°N 43° south 78%
Swansea 51.62°N 42° south 79%
Newcastle upon Tyne 54.97°N 44° south 78%
Southend-on-Sea 51.54°N 42° south 79%
Brighton 50.83°N 41° south 80%
Derby 52.92°N 43° south 79%
Southampton 50.90°N 41° south 80%
Wolverhampton 52.59°N 43° south 78%
Plymouth 50.37°N 41° south 80%
Stoke-on-Trent 53.00°N 43° south 78%
Milton Keynes 52.04°N 42° south 79%
Northampton 52.25°N 43° south 79%
Bexley 51.44°N 42° south 79%
Luton 51.88°N 42° south 79%
Portsmouth 50.80°N 41° south 80%
Swindon 51.56°N 42° south 79%
Aberdeen 57.14°N 45° south 77%
Sutton 51.35°N 42° south 79%
St Helens 53.45°N 43° south 78%
Ipswich 52.06°N 42° south 79%
Wigan 53.54°N 43° south 78%
Mansfield 53.13°N 43° south 78%
Sunderland 54.90°N 44° south 78%
Ilford 51.56°N 42° south 79%
Slough 51.51°N 42° south 79%
Bournemouth 50.72°N 41° south 80%
Peterborough 52.57°N 42° south 79%
Oxford 51.75°N 42° south 79%
Newport 51.59°N 42° south 79%
Enfield Town 51.65°N 42° south 79%
York 53.96°N 43° south 78%
Telford 52.68°N 43° south 78%
Burnley 53.80°N 44° south 78%
Harrow 51.58°N 42° south 79%
Huddersfield 53.65°N 43° south 78%
Dundee 56.47°N 45° south 77%
Blackburn 53.75°N 43° south 78%
Cambridge 52.20°N 42° south 79%
Blackpool 53.82°N 43° south 78%
Basildon 51.57°N 42° south 79%
Norwich 52.63°N 42° south 79%
Middlesbrough 54.58°N 44° south 78%
Bolton 53.58°N 43° south 78%
High Wycombe 51.63°N 42° south 79%
Gloucester 51.87°N 42° south 79%
Exeter 50.72°N 41° south 80%
Colchester 51.89°N 42° south 79%
Saint Peters 51.37°N 42° south 79%
Crawley 51.11°N 42° south 79%
Burton upon Trent 52.81°N 43° south 79%
Worthing 50.82°N 41° south 80%
Doncaster 53.52°N 43° south 78%
Chesterfield 53.25°N 43° south 78%
Chelmsford 51.74°N 42° south 79%
Wakefield 53.68°N 43° south 78%
Basingstoke 51.26°N 42° south 79%
Maidstone 51.27°N 42° south 80%
Bedford 52.13°N 42° south 79%
Woking 51.32°N 42° south 79%
Lincoln 53.23°N 43° south 79%
Eastbourne 50.77°N 41° south 80%
Worcester 52.19°N 42° south 79%
Bath 51.38°N 42° south 79%
Gillingham 51.39°N 42° south 79%
Rochdale 53.62°N 43° south 78%
Hemel Hempstead 51.75°N 42° south 79%
Harlow 51.78°N 42° south 79%
Hastings 50.86°N 41° south 80%
High Peak 53.37°N 44° south 77%
Darlington 54.52°N 44° south 78%
Stevenage 51.90°N 42° south 79%

How these angles are calculated