UV index and sunburn time in Denmark
Peak UV index and how quickly unprotected skin burns, for 5 cities in Denmark.
| City | Peak UV | Category | Month | Burns after |
|---|---|---|---|---|
| Copenhagen | 5.6 | Moderate | June | 42 min |
| Ã…rhus | 5.5 | Moderate | June | 42 min |
| Odense | 5.7 | Moderate | June | 41 min |
| Aalborg | 5.3 | Moderate | June | 44 min |
| Frederiksberg | 5.6 | Moderate | June | 42 min |
The same UV also drives vitamin D synthesis — and stops entirely for part of the year at higher latitudes. Vitamin D winters in Denmark →
Burn times are for skin type III with no sunscreen. How these are calculated