UV index and sunburn time in Oulu
UV peaks at 4.0 (moderate) in June, around 13:30 local time. At that intensity, untanned skin of type III burns in about 58 min.
How long before you burn?
Sunburn after
58 min
unprotected, at peak UV in June
Peak UV index
4.0
Moderate
With SPF 30
29 h
if applied properly and reapplied
UV index month by month
Peak value on a representative day of each month, with burn time for skin type III.
| Month | Peak UV | Category | Peak at | Burns after |
|---|---|---|---|---|
| January | 0.0 | Low | 12:30 | 16949 min |
| February | 0.2 | Low | 12:30 | 1126 min |
| March | 0.8 | Low | 12:30 | 279 min |
| April | 2.0 | Low | 13:30 | 114 min |
| May | 3.3 | Moderate | 13:30 | 72 min |
| June | 4.0 | Moderate | 13:30 | 58 min |
| July | 3.9 | Moderate | 13:30 | 59 min |
| August | 3.0 | Low | 13:30 | 78 min |
| September | 1.5 | Low | 13:30 | 152 min |
| October | 0.5 | Low | 13:30 | 508 min |
| November | 0.0 | Low | 12:30 | 4905 min |
| December | 0.0 | Low | 12:30 | 128132 min |
Burn time by skin type
At peak UV in June, with no sunscreen.
| Fitzpatrick type | Description | Burns after |
|---|---|---|
| Type I | Always burns, never tans | 33 min |
| Type II | Burns easily, tans minimally | 41 min |
| Type III | Burns moderately, tans gradually | 58 min |
| Type IV | Burns minimally, tans well | 75 min |
| Type V | Rarely burns, tans profusely | 100 min |
| Type VI | Never burns, deeply pigmented | 166 min |
UV through the day
UV index by month and hour in Europe/Helsinki local time, daylight saving included. Darker cells mean stronger UV.
| Month | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | ||||||||||||||||||
| Feb | ||||||||||||||||||
| Mar | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Apr | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||
| May | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||
| Jun | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |||||
| Jul | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |||||
| Aug | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||
| Sep | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| Oct | ||||||||||||||||||
| Nov | ||||||||||||||||||
| Dec |
none strongest
Other cities in Finland
Assumptions
- Clear sky. These are upper bounds. Cloud reduces UV, though less than people expect — you can burn on an overcast day.
- No reflection. Snow roughly doubles your effective dose, and water and sand both add to it. None of that is modelled here.
- Burn times are indicative. Published minimal erythemal doses vary by around 30% between studies, and individuals within a skin type vary more.
- SPF assumes proper application. Most people apply a quarter of the amount used in testing, so real protection is far lower than the label.