Vitamin D from sunlight in Nigeria
How long you need in the sun to make vitamin D, and when the sun is too low to make any at all, for 8 cities in Nigeria.
| City | Latitude | Elevation | Vitamin D winter |
|---|---|---|---|
| Lagos | 6.45°N | 11 m | none |
| Kano | 12.00°N | 484 m | none |
| Ibadan | 7.38°N | 181 m | none |
| Abuja | 9.06°N | 476 m | none |
| Port Harcourt | 4.78°N | 16 m | none |
| Kaduna | 10.53°N | 626 m | none |
| Benin City | 6.34°N | 88 m | none |
| Onitsha | 6.15°N | 57 m | none |
The same sun that makes vitamin D also burns. UV index and sunburn times in Nigeria →