howmuchsun

Vitamin D from sunlight in Norway

How long you need in the sun to make vitamin D, and when the sun is too low to make any at all, for 9 cities in Norway.

CityLatitudeElevationVitamin D winter
Oslo 59.91°N 26 m 26 Aug – 29 Apr (247 days)
Bergen 60.39°N 20 m 25 Aug – 30 Apr (249 days)
Trondheim 63.43°N 18 m 12 Aug – 13 May (275 days)
Stavanger 58.97°N 15 m 30 Aug – 25 Apr (239 days)
Kristiansand 58.15°N 12 m 2 Sep – 22 Apr (233 days)
Drammen 59.74°N 11 m 27 Aug – 28 Apr (245 days)
Lillestrøm 59.96°N 116 m 26 Aug – 28 Apr (246 days)
Sandnes 58.85°N 8 m 30 Aug – 24 Apr (238 days)
Fredrikstad 59.22°N 6 m 29 Aug – 26 Apr (241 days)

How these dates are calculated