howmuchsun

Vitamin D from sunlight in Poland

How long you need in the sun to make vitamin D, and when the sun is too low to make any at all, for 28 cities in Poland.

CityLatitudeElevationVitamin D winter
Warsaw 52.23°N 113 m 22 Sep – 31 Mar (191 days)
Kraków 50.06°N 219 m 29 Sep – 24 Mar (177 days)
Wrocław 51.10°N 115 m 25 Sep – 28 Mar (185 days)
Łódź 51.77°N 214 m 24 Sep – 30 Mar (188 days)
Poznań 52.41°N 69 m 21 Sep – 1 Apr (193 days)
Gdańsk 54.35°N 8 m 15 Sep – 8 Apr (206 days)
Szczecin 53.43°N 149 m 18 Sep – 5 Apr (200 days)
Lublin 51.25°N 184 m 26 Sep – 28 Mar (184 days)
Bydgoszcz 53.12°N 37 m 19 Sep – 4 Apr (198 days)
Białystok 53.13°N 135 m 20 Sep – 3 Apr (196 days)
Katowice 50.26°N 276 m 29 Sep – 24 Mar (177 days)
Gdynia 54.52°N 14 m 14 Sep – 9 Apr (208 days)
Częstochowa 50.80°N 253 m 27 Sep – 26 Mar (181 days)
Radom 51.40°N 159 m 25 Sep – 28 Mar (185 days)
Gliwice 50.30°N 200 m 28 Sep – 25 Mar (179 days)
Rzeszów 50.04°N 209 m 30 Sep – 23 Mar (175 days)
Toruń 53.01°N 51 m 19 Sep – 3 Apr (197 days)
Kielce 50.87°N 267 m 27 Sep – 26 Mar (181 days)
Olsztyn 53.78°N 151 m 17 Sep – 6 Apr (202 days)
Rybnik 50.10°N 233 m 29 Sep – 24 Mar (177 days)
Tychy 50.14°N 259 m 29 Sep – 24 Mar (177 days)
Opole 50.67°N 173 m 27 Sep – 26 Mar (181 days)
Elbląg 54.15°N 8 m 16 Sep – 7 Apr (204 days)
Płock 52.55°N 103 m 21 Sep – 2 Apr (194 days)
Wałbrzych 50.77°N 495 m 27 Sep – 26 Mar (181 days)
Włocławek 52.65°N 58 m 21 Sep – 2 Apr (194 days)
Zielona Góra 51.94°N 143 m 23 Sep – 31 Mar (190 days)
Tarnów 50.01°N 220 m 30 Sep – 23 Mar (175 days)

How these dates are calculated