Daylight hours in Isfahan
Isfahan gets 14h 17m of daylight on its longest day in June, and 10h 01m on its shortest in December — a difference of 4h 16m across the year.
How fast the days change
Around 17 March, Isfahan gains or loses about 2.0 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Asia/Tehran local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:05 | 17:19 | 10h 14m | 12:12 |
| February | 06:46 | 17:48 | 11h 02m | 12:17 |
| March | 06:13 | 18:10 | 11h 57m | 12:12 |
| April | 05:33 | 18:32 | 12h 59m | 12:03 |
| May | 05:04 | 18:54 | 13h 50m | 11:59 |
| June | 04:55 | 19:12 | 14h 17m | 12:03 |
| July | 05:06 | 19:12 | 14h 06m | 12:09 |
| August | 05:26 | 18:48 | 13h 22m | 12:07 |
| September | 05:47 | 18:10 | 12h 23m | 11:58 |
| October | 06:07 | 17:30 | 11h 24m | 11:49 |
| November | 06:33 | 17:02 | 10h 29m | 11:47 |
| December | 06:57 | 16:58 | 10h 01m | 11:58 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:07 | 18:14 | 12h 07m |
| June solstice | 21 Jun | 04:56 | 19:14 | 14h 18m |
| September equinox | 22 Sep | 05:51 | 18:00 | 12h 09m |
| December solstice | 21 Dec | 07:01 | 17:01 | 10h 00m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Iran
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.