Daylight hours in Tabriz
Tabriz gets 14h 48m of daylight on its longest day in June, and 9h 32m on its shortest in December — a difference of 5h 16m across the year.
How fast the days change
Around 17 March, Tabriz gains or loses about 2.5 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Asia/Tehran local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:39 | 17:28 | 9h 49m | 12:34 |
| February | 07:14 | 18:02 | 10h 48m | 12:38 |
| March | 06:36 | 18:31 | 11h 55m | 12:33 |
| April | 05:49 | 19:00 | 13h 11m | 12:24 |
| May | 05:14 | 19:28 | 14h 14m | 12:21 |
| June | 05:01 | 19:49 | 14h 48m | 12:25 |
| July | 05:14 | 19:47 | 14h 33m | 12:30 |
| August | 05:39 | 19:18 | 13h 39m | 12:29 |
| September | 06:06 | 18:33 | 12h 27m | 12:20 |
| October | 06:33 | 17:47 | 11h 14m | 12:10 |
| November | 07:05 | 17:13 | 10h 08m | 12:09 |
| December | 07:33 | 17:06 | 9h 32m | 12:19 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:28 | 18:36 | 12h 08m |
| June solstice | 21 Jun | 05:02 | 19:50 | 14h 49m |
| September equinox | 22 Sep | 06:12 | 18:22 | 12h 10m |
| December solstice | 21 Dec | 07:37 | 17:08 | 9h 31m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Iran
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.