Daylight hours in Jönköping
Jönköping gets 18h 04m of daylight on its longest day in June, and 6h 34m on its shortest in December — a difference of 11h 30m across the year.
How fast the days change
Around 17 March, Jönköping gains or loses about 5.0 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Stockholm local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 08:35 | 15:50 | 7h 15m | 12:12 |
| February | 07:33 | 17:01 | 9h 28m | 12:17 |
| March | 06:18 | 18:05 | 11h 47m | 12:12 |
| April | 05:52 | 20:13 | 14h 21m | 13:03 |
| May | 04:40 | 21:19 | 16h 40m | 12:59 |
| June | 04:01 | 22:06 | 18h 04m | 13:03 |
| July | 04:26 | 21:52 | 17h 27m | 13:09 |
| August | 05:27 | 20:48 | 15h 20m | 13:07 |
| September | 06:33 | 19:23 | 12h 50m | 12:58 |
| October | 07:38 | 18:00 | 10h 22m | 12:49 |
| November | 07:48 | 15:46 | 7h 58m | 11:47 |
| December | 08:41 | 15:15 | 6h 34m | 11:58 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:04 | 18:16 | 12h 12m |
| June solstice | 21 Jun | 04:01 | 22:08 | 18h 07m |
| September equinox | 22 Sep | 06:48 | 19:03 | 12h 15m |
| December solstice | 21 Dec | 08:46 | 15:16 | 6h 31m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Sweden
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.