Daylight hours in Stockholm
Stockholm gets 18h 34m of daylight on its longest day in June, and 6h 08m on its shortest in December — a difference of 12h 26m across the year.
How fast the days change
Around 17 March, Stockholm gains or loses about 5.3 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Stockholm local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 08:30 | 15:24 | 6h 54m | 11:57 |
| February | 07:23 | 16:40 | 9h 17m | 12:01 |
| March | 06:03 | 17:49 | 11h 46m | 11:56 |
| April | 05:32 | 20:02 | 14h 30m | 12:47 |
| May | 04:14 | 21:13 | 17h 00m | 12:44 |
| June | 03:31 | 22:05 | 18h 34m | 12:48 |
| July | 03:57 | 21:49 | 17h 52m | 12:53 |
| August | 05:05 | 20:38 | 15h 33m | 12:52 |
| September | 06:16 | 19:09 | 12h 53m | 12:42 |
| October | 07:25 | 17:41 | 10h 16m | 12:33 |
| November | 07:41 | 15:22 | 7h 41m | 11:32 |
| December | 08:38 | 14:46 | 6h 08m | 11:42 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 05:49 | 18:01 | 12h 12m |
| June solstice | 21 Jun | 03:30 | 22:08 | 18h 37m |
| September equinox | 22 Sep | 06:32 | 18:48 | 12h 16m |
| December solstice | 21 Dec | 08:43 | 14:48 | 6h 05m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Sweden
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.