howmuchsun

Solar panel angles in Germany

Optimal fixed-panel tilt and orientation for 26 cities in Germany, computed from solar geometry.

CityLatitudeOptimal tiltFacingFlat roof keeps
Berlin 52.52°N 43° south 79%
Hamburg 53.55°N 43° south 78%
Munich 48.14°N 41° south 80%
Köln 50.93°N 42° south 80%
Frankfurt am Main 50.12°N 41° south 80%
Düsseldorf 51.22°N 42° south 80%
Essen 51.46°N 42° south 79%
Dortmund 51.51°N 42° south 79%
Dresden 51.05°N 42° south 79%
Bremen 53.08°N 43° south 79%
Hannover 52.37°N 42° south 79%
Leipzig 51.34°N 42° south 79%
Duisburg 51.43°N 42° south 79%
Bochum 51.48°N 42° south 79%
Wuppertal 51.26°N 42° south 79%
Bielefeld 52.03°N 42° south 79%
Bonn 50.73°N 41° south 80%
Münster 51.96°N 42° south 79%
Wiesbaden 50.09°N 41° south 80%
Gelsenkirchen 51.51°N 42° south 79%
Aachen 50.78°N 42° south 79%
Mönchengladbach 51.19°N 42° south 79%
Kiel 54.32°N 43° south 78%
Chemnitz 50.84°N 42° south 79%
Braunschweig 52.27°N 42° south 79%
Magdeburg 52.13°N 42° south 79%

How these angles are calculated