UV index and sunburn time in Lincoln
UV peaks at 9.3 (very high) in July, around 13:30 local time. At that intensity, untanned skin of type III burns in about 25 min.
How long before you burn?
Sunburn after
25 min
unprotected, at peak UV in July
Peak UV index
9.3
Very high
With SPF 30
13 h
if applied properly and reapplied
UV index month by month
Peak value on a representative day of each month, with burn time for skin type III.
| Month | Peak UV | Category | Peak at | Burns after |
|---|---|---|---|---|
| January | 1.8 | Low | 12:30 | 128 min |
| February | 3.1 | Moderate | 12:30 | 76 min |
| March | 4.9 | Moderate | 13:30 | 48 min |
| April | 7.0 | High | 13:30 | 34 min |
| May | 8.4 | Very high | 13:30 | 28 min |
| June | 9.2 | Very high | 13:30 | 25 min |
| July | 9.3 | Very high | 13:30 | 25 min |
| August | 8.5 | Very high | 13:30 | 28 min |
| September | 6.6 | High | 13:30 | 36 min |
| October | 4.2 | Moderate | 13:30 | 56 min |
| November | 2.3 | Low | 12:30 | 101 min |
| December | 1.6 | Low | 12:30 | 149 min |
Burn time by skin type
At peak UV in July, with no sunscreen.
| Fitzpatrick type | Description | Burns after |
|---|---|---|
| Type I | Always burns, never tans | 14 min |
| Type II | Burns easily, tans minimally | 18 min |
| Type III | Burns moderately, tans gradually | 25 min |
| Type IV | Burns minimally, tans well | 32 min |
| Type V | Rarely burns, tans profusely | 43 min |
| Type VI | Never burns, deeply pigmented | 72 min |
UV through the day
UV index by month and hour in America/Chicago local time, daylight saving included. Darker cells mean stronger UV.
| Month | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
| Feb | 1 | 2 | 3 | 3 | 3 | 2 | 1 | |||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | |||||||||
| Apr | 1 | 2 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | |||||||
| May | 1 | 3 | 5 | 7 | 8 | 8 | 8 | 6 | 4 | 2 | 1 | |||||||
| Jun | 1 | 3 | 5 | 7 | 9 | 9 | 9 | 7 | 5 | 3 | 1 | |||||||
| Jul | 1 | 3 | 5 | 7 | 9 | 9 | 9 | 7 | 5 | 3 | 1 | |||||||
| Aug | 1 | 2 | 4 | 6 | 8 | 8 | 8 | 6 | 4 | 2 | 1 | |||||||
| Sep | 2 | 3 | 5 | 6 | 7 | 6 | 4 | 3 | 1 | |||||||||
| Oct | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | ||||||||||
| Nov | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
| Dec | 1 | 1 | 2 | 1 | 1 |
none strongest
Other cities in United States
Assumptions
- Clear sky. These are upper bounds. Cloud reduces UV, though less than people expect — you can burn on an overcast day.
- No reflection. Snow roughly doubles your effective dose, and water and sand both add to it. None of that is modelled here.
- Burn times are indicative. Published minimal erythemal doses vary by around 30% between studies, and individuals within a skin type vary more.
- SPF assumes proper application. Most people apply a quarter of the amount used in testing, so real protection is far lower than the label.